Aby dodać produkt do zamówienia wpisz zamawianą ilość w odpowiednim polu.
Gatunek, odmiana Pojemnik [L] Wysokość [CM] Cena Ilość Acer Ample Surprise PBR NEW C32 125-150 260.00 Acer Ample Surprise PBR C32 125-150 260.00
Acer campestre Nanum C24f Pa100-125 Ø6/8/10 70.00 Acer campestre Nanum C24f Pa100-125 Ø6/8/10 70.00
Acer carpinifolium C7,5 80-100 80.00 Acer carpinifolium C7,5 80-100 80.00
Acer conspicuum Red Flamingo C7,5 125-150 120.00 Acer conspicuum Red Flamingo C7,5 125-150 120.00
Acer griseum C38f 200-250 120.00 Acer griseum C38f 200-250 120.00
Acer griseum C38f 300-350 Ø8/10 150.00 Acer griseum C38f 300-350 Ø8/10 150.00
Acer griseum C38f 300-350 Ø10/12 190.00 Acer griseum C38f 300-350 Ø10/12 190.00
Acer negundo Flamingo C10 Pa100-125 50.00 Acer negundo Flamingo C10 Pa100-125 50.00
Acer negundo Flamingo C10 Pa175-200 70.00 Acer negundo Flamingo C10 Pa175-200 70.00
Acer negundo Odessanum C10 Pa150-175 70.00 Acer negundo Odessanum C10 Pa150-175 70.00
Acer palmatum C3 40-60 16.00 Acer palmatum C3 40-60 16.00
Acer platanoides C38f/C45 250-300 Ø8/10 90.00 Acer platanoides C38f/C45 250-300 Ø8/10 90.00
Acer platanoides C38f/C45 250-350 Ø10/12 120.00 Acer platanoides C38f/C45 250-350 Ø10/12 120.00
Acer platanoides C38f 250-350 Ø12/14 150.00 Acer platanoides C38f 250-350 Ø12/14 150.00
Acer platanoides C55f 250-350 Ø14/16 180.00 Acer platanoides C55f 250-350 Ø14/16 180.00
Acer platanoides Crimson King C38f/C45 Pa100-150 Ø8/10 150.00 Acer platanoides Crimson King C38f/C45 Pa100-150 Ø8/10 150.00
Acer platanoides Crimson King C38f/C48f Pa125-175 Ø12/14 230.00 Acer platanoides Crimson King C38f/C48f Pa125-175 Ø12/14 230.00
Acer platanoides Crimson King (kolumna) C15 200-250 Ø4/6 90.00 Acer platanoides Crimson King (kolumna) C15 200-250 Ø4/6 90.00
Acer platanoides Crimson Sentry C38f Pa125-150 Ø8/10 150.00 Acer platanoides Crimson Sentry C38f Pa125-150 Ø8/10 150.00
Acer platanoides Drummondii C38f Pa150-175 120.00 Acer platanoides Drummondii C38f Pa150-175 120.00
Acer platanoides Drummondii C38f Pa150-175 Ø8/10 150.00 Acer platanoides Drummondii C38f Pa150-175 Ø8/10 150.00
Acer platanoides Drummondii C38f Pa150-175 Ø10/12 190.00 Acer platanoides Drummondii C38f Pa150-175 Ø10/12 190.00
Acer platanoides Drummondii (kolumna) C15 250-300 90.00 Acer platanoides Drummondii (kolumna) C15 250-300 90.00
Acer platanoides Drummondii (kolumna) C38f 200-250 Ø8/10/12 120.00 Acer platanoides Drummondii (kolumna) C38f 200-250 Ø8/10/12 120.00
Acer platanoides Globosum C55f Pa150-200 Ø10/12 190.00 Acer platanoides Globosum C55f Pa150-200 Ø10/12 190.00
Acer platanoides Globosum C55f Pa100-125 Ø12/14 230.00 Acer platanoides Globosum C55f Pa100-125 Ø12/14 230.00
Acer platanoides Globosum C55f Pa150-200 Ø12/14 230.00 Acer platanoides Globosum C55f Pa150-200 Ø12/14 230.00
Acer platanoides Globosum C55f Pa100-125 Ø14/16 280.00 Acer platanoides Globosum C55f Pa100-125 Ø14/16 280.00
Acer platanoides Globosum C55f Pa150-200 Ø14/16 280.00 Acer platanoides Globosum C55f Pa150-200 Ø14/16 280.00
Acer platanoides PRINCETON GOLD Prigo C38f Pa125-150 Ø6/8 120.00 Acer platanoides PRINCETON GOLD Prigo C38f Pa125-150 Ø6/8 120.00
Acer platanoides PRINCETON GOLD Prigo C38f Pa175-200 Ø8/10 150.00 Acer platanoides PRINCETON GOLD Prigo C38f Pa175-200 Ø8/10 150.00
Acer platanoides PRINCETON GOLD Prigo C38f/C48f Pa125-200 Ø10/12 190.00 Acer platanoides PRINCETON GOLD Prigo C38f/C48f Pa125-200 Ø10/12 190.00
Acer platanoides PRINCETON GOLD Prigo (kolumna) C15 250-300 Ø4/6 90.00 Acer platanoides PRINCETON GOLD Prigo (kolumna) C15 250-300 Ø4/6 90.00
Acer pseudoplatanus C32 200-250 Ø12/14 150.00 Acer pseudoplatanus C32 200-250 Ø12/14 150.00
Acer pseudoplatanus Brillantissimum C80 Pa125-150 Ø12/14/16 150.00 Acer pseudoplatanus Brillantissimum C80 Pa125-150 Ø12/14/16 150.00
Acer rubrum Red Sunset NEW C38f 300-350 Ø8/10 210.00 Acer rubrum Red Sunset C38f 300-350 Ø8/10 210.00
Acer rubrum Red Sunset NEW C38f 300-350 Ø10/12 260.00 Acer rubrum Red Sunset C38f 300-350 Ø10/12 260.00
Acer rubrum Red Sunset NEW C38f 300-350 Ø14/16 310.00 Acer rubrum Red Sunset C38f 300-350 Ø14/16 310.00
Aesculus × carnea Briotii C31f/C45 150-200 160.00 Aesculus × carnea Briotii C31f/C45 150-200 160.00
Aesculus parviflora C31f 40-60 70.00 Aesculus parviflora C31f 40-60 70.00
Aesculus parviflora C31f 80-100 120.00 Aesculus parviflora C31f 80-100 120.00
Aesculus pavia var.discolor C24f 80-100 120.00 Aesculus pavia var.discolor C24f 80-100 120.00
Berberis thunbergii Admiration® C3 15-20 14.00 Berberis thunbergii Admiration® C3 15-20 14.00
Berberis thunbergii Atropurpurea Nana C3 20-30 8.00 Berberis thunbergii Atropurpurea Nana C3 20-30 8.00
Berberis thunbergii Coral PBR C3 20-30 14.00 Berberis thunbergii Coral PBR C3 20-30 14.00
Berberis thunbergii Erecta C5 40-60 12.00 Berberis thunbergii Erecta C5 40-60 12.00
Berberis thunbergii Florence PBR C3 20-30 14.00 Berberis thunbergii Florence PBR C3 20-30 14.00
Berberis thunbergii Golden Ring C3 40-60 8.00 Berberis thunbergii Golden Ring C3 40-60 8.00
Berberis thunbergii Lutin Rouge PBR C3 15-20 14.00 Berberis thunbergii Lutin Rouge PBR C3 15-20 14.00
Berberis thunbergii Neon PBR NEW C3 30-40 14.00 Berberis thunbergii Neon PBR C3 30-40 14.00
Berberis thunbergii Orange Ice PBR C3 15-20 14.00 Berberis thunbergii Orange Ice PBR C3 15-20 14.00
Berberis thunbergii Orange Rocket® C3 30-40 14.00 Berberis thunbergii Orange Rocket® C3 30-40 14.00
Berberis thunbergii Orange Sunrise PBR C3 30-40 14.00 Berberis thunbergii Orange Sunrise PBR C3 30-40 14.00
Berberis thunbergii Red Chief C3 40-60 8.00 Berberis thunbergii Red Chief C3 40-60 8.00
Berberis thunbergii Red Hot Chili PBR C3 15-20 14.00 Berberis thunbergii Red Hot Chili PBR C3 15-20 14.00
Berberis thunbergii Ruby Star PBR C3 15-25 14.00 Berberis thunbergii Ruby Star PBR C3 15-25 14.00
Betula albosinensis Fascination C38f 200-250 Ø10/12/14 260.00 Betula albosinensis Fascination C38f 200-250 Ø10/12/14 260.00
Betula nana C15 Pa40-60 50.00 Betula nana C15 Pa40-60 50.00
Betula nana Golden Treasure® C15 Pa60-80 70.00 Betula nana Golden Treasure® C15 Pa60-80 70.00
Betula nana Golden Treasure® C3 20-30 16.00 Betula nana Golden Treasure® C3 20-30 16.00
Betula nigra Fox Valley C24f Pa100-125 90.00 Betula nigra Fox Valley C24f Pa100-125 90.00
Betula nigra Fox Valley C15 Pa100-125 Ø8/10 120.00 Betula nigra Fox Valley C15 Pa100-125 Ø8/10 120.00
Betula nigra Summer Cascade PBR NEW C31f 200-250 Ø6/8 160.00 Betula nigra Summer Cascade PBR C31f 200-250 Ø6/8 160.00
Betula pendula C38f/C48f 350-450 Ø12/14 150.00 Betula pendula C38f/C48f 350-450 Ø12/14 150.00
Betula pendula C38f/C48f 350-450 Ø14/16 180.00 Betula pendula C38f/C48f 350-450 Ø14/16 180.00
Betula pendula C48f 350-450 Ø16/18 210.00 Betula pendula C48f 350-450 Ø16/18 210.00
Betula pendula C48f/C72f 350-450 Ø18/20 240.00 Betula pendula C48f/C72f 350-450 Ø18/20 240.00
Betula pendula C48f 400-450 Ø20/22 270.00 Betula pendula C48f 400-450 Ø20/22 270.00
Betula pendula C48f/C72f 400-450 Ø22/24 300.00 Betula pendula C48f/C72f 400-450 Ø22/24 300.00
Betula pendula FASTIGIATA JOES (‚Jolep1’) NEW C38f 400-450 Ø10/12/14 240.00 Betula pendula FASTIGIATA JOES (‚Jolep1’) C38f 400-450 Ø10/12/14 240.00
Betula pendula Karaca PBR NEW C10 125-150 160.00 Betula pendula Karaca PBR C10 125-150 160.00
Betula pendula Magical Globe PBR C24f Pa60-80 90.00 Betula pendula Magical Globe PBR C24f Pa60-80 90.00
Betula pendula Magical Globe PBR C38f Pa80-100 120.00 Betula pendula Magical Globe PBR C38f Pa80-100 120.00
Betula pendula Spider Alley PBR C38f 175-200 Ø6/8 120.00 Betula pendula Spider Alley PBR C38f 175-200 Ø6/8 120.00
Betula utilis Buddha C31f 200-250 Ø8/10 210.00 Betula utilis Buddha C31f 200-250 Ø8/10 210.00
Betula utilis Buddha (wielopień) C31f 175-200 350.00 Betula utilis Buddha (wielopień) C31f 175-200 350.00
Betula utilis Doorenbos C31f 200-250 Ø6/8 160.00 Betula utilis Doorenbos C31f 200-250 Ø6/8 160.00
Betula utilis Doorenbos C31f 200-250 Ø8/10 210.00 Betula utilis Doorenbos C31f 200-250 Ø8/10 210.00
Betula utilis Doorenbos C31f 200-250 Ø10/12 260.00 Betula utilis Doorenbos C31f 200-250 Ø10/12 260.00
Betula utilis Doorenbos C31f 200-250 Ø12/14 310.00 Betula utilis Doorenbos C31f 200-250 Ø12/14 310.00
Betula utilis Doorenbos (wielopień) C31f 200-250 350.00 Betula utilis Doorenbos (wielopień) C31f 200-250 350.00
Buddleja davidii Peacock® C3 40-60 12.00 Buddleja davidii Peacock® C3 40-60 12.00
Buddleja davidii Prince Charming PBR NEW C3 40-60 16.00 Buddleja davidii Prince Charming PBR C3 40-60 16.00
Buddleja davidii Reve Papillon® Lavender NEW C3 30-40 14.00 Buddleja davidii Reve Papillon® Lavender C3 30-40 14.00
Buddleja davidii Reve Papillon® Pink NEW C3 40-60 14.00 Buddleja davidii Reve Papillon® Pink C3 40-60 14.00
Buddleja davidii Reve Papillon® Red NEW C3 40-60 14.00 Buddleja davidii Reve Papillon® Red C3 40-60 14.00
Buddleja davidii Sophie® C3 30-40 12.00 Buddleja davidii Sophie® C3 30-40 12.00
Buddleja Pw® Pink Micro Chip® NEW C3 20-30 16.00 Buddleja Pw® Pink Micro Chip® C3 20-30 16.00
Buddleja Pw® Purple Chip® NEW C3 30-40 16.00 Buddleja Pw® Purple Chip® C3 30-40 16.00
Buddleja weyeriana Flower Power C3 40-60 12.00 Buddleja weyeriana Flower Power C3 40-60 12.00
Buxus sempervirens B+C7,5 30-40 25.00 Buxus sempervirens B+C7,5 30-40 25.00
Callicarpa bodinieri Imperial Pearl® C3 40-60 14.00 Callicarpa bodinieri Imperial Pearl® C3 40-60 14.00
Callicarpa bodinieri Magical® Snowstar NEW C3 30-40 16.00 Callicarpa bodinieri Magical® Snowstar C3 30-40 16.00
Calycanthus floridus C5 40-60 18.00 Calycanthus floridus C5 40-60 18.00
Calycanthus floridus C31f 80-125 70.00 Calycanthus floridus C31f 80-125 70.00
Caragana arborescens Pendula C10 Pa100-125 50.00 Caragana arborescens Pendula C10 Pa100-125 50.00
Carpinus betulus Fastigiata C31f 125-150 120.00 Carpinus betulus Fastigiata C31f 125-150 120.00
Carpinus betulus Frans Fontaine C38f 200-250 210.00 Carpinus betulus Frans Fontaine C38f 200-250 210.00
Caryopteris clandonensis Hint of Gold® C3 40-60 14.00 Caryopteris clandonensis Hint of Gold® C3 40-60 14.00
Caryopteris clandonensis Worcester Gold C3 20-30 14.00 Caryopteris clandonensis Worcester Gold C3 20-30 14.00
Caryopteris clandonesis Petit Bleu® NEW C3 20-30 14.00 Caryopteris clandonesis Petit Bleu® C3 20-30 14.00
Caryopteris incana Pw® Sunny Blue® NEW C3 20-30 14.00 Caryopteris incana Pw® Sunny Blue® C3 20-30 14.00
Castanea sativa Glabra C32/C38f 100-150 260.00 Castanea sativa Glabra C32/C38f 100-150 260.00
Catalpa bignonioides Nana C20 Pa180-220 Ø8/10 120.00 Catalpa bignonioides Nana C20 Pa180-220 Ø8/10 120.00
Ceanothus × pallidus Marie Rose® NEW C3 20-30 14.00 Ceanothus × pallidus Marie Rose® C3 20-30 14.00
Cephalanthus occidentalis C3 40-60 12.00 Cephalanthus occidentalis C3 40-60 12.00
Cephalanthus occidentalis Fiber Optics® NEW C3 60-80 20.00 Cephalanthus occidentalis Fiber Optics® C3 60-80 20.00
Cercis canadensis Hearts of Gold PBR NEW C20 125-150 160.00 Cercis canadensis Hearts of Gold PBR C20 125-150 160.00
Chaenomeles superba Crimson and Gold C3 30-40 9.00 Chaenomeles superba Crimson and Gold C3 30-40 9.00
Chaenomeles superba Jet Trail C3 20-30 9.00 Chaenomeles superba Jet Trail C3 20-30 9.00
Chamaecytisus purpureus C3 20-30 8.00 Chamaecytisus purpureus C3 20-30 8.00
Chamaecytisus purpureus C7,5 20-30 16.00 Chamaecytisus purpureus C7,5 20-30 16.00
Chionanthus virginicus C5 40-60 50.00 Chionanthus virginicus C5 40-60 50.00
Clethra alnifolia Hummingbird C3 80-100 8.00 Clethra alnifolia Hummingbird C3 80-100 8.00
Cornus alba Miracle PBR NEW C3 30-40 14.00 Cornus alba Miracle PBR C3 30-40 14.00
Cornus alba Neon Burst® NEW C3 30-40 14.00 Cornus alba Neon Burst® C3 30-40 14.00
Cornus alba Sibirica Variegata C3 30-40 12.00 Cornus alba Sibirica Variegata C3 30-40 12.00
Cornus kousa Flower Tower® NEW C5 40-60 50.00 Cornus kousa Flower Tower® C5 40-60 50.00
Cornus kousa var. chinensis C24f 150-175 300.00 Cornus kousa var. chinensis C24f 150-175 300.00
Corylus avellana Contorta C10 60-80 70.00 Corylus avellana Contorta C10 60-80 70.00
Corylus avellana Contorta C29f Pa60-80 130.00 Corylus avellana Contorta C29f Pa60-80 130.00
Corylus avellana Pendula C10 Pa120-130 70.00 Corylus avellana Pendula C10 Pa120-130 70.00
Corylus Red Majestic PBR C10 60-80 50.00 Corylus Red Majestic PBR C10 60-80 50.00
Corylus Red Majestic PBR C7,5 Pa80-100 70.00 Corylus Red Majestic PBR C7,5 Pa80-100 70.00
Cotinus coggygria Dusky Maiden® C3 30-40 16.00 Cotinus coggygria Dusky Maiden® C3 30-40 16.00
Cotinus coggygria Dusky Maiden® C32f 125-150 90.00 Cotinus coggygria Dusky Maiden® C32f 125-150 90.00
Cotinus coggygria Golden Lady® NEW C3 20-30 24.00 Cotinus coggygria Golden Lady® C3 20-30 24.00
Cotinus coggygria Lilla PBR C3 20-30 24.00 Cotinus coggygria Lilla PBR C3 20-30 24.00
Cotinus coggygria Young Lady PBR C3 40-60 16.00 Cotinus coggygria Young Lady PBR C3 40-60 16.00
Cotoneaster × suecicus Coral Beauty C3 20-30 10.00 Cotoneaster × suecicus Coral Beauty C3 20-30 10.00
Cotoneaster cochleatus Schneider C3 30-40 8.00 Cotoneaster cochleatus Schneider C3 30-40 8.00
Cotoneaster cochleatus Schneider C10 Pa60-80 50.00 Cotoneaster cochleatus Schneider C10 Pa60-80 50.00
Cotoneaster horizontalis C3 40-60 8.00 Cotoneaster horizontalis C3 40-60 8.00
Cotoneaster lucidus C3 40-60 8.00 Cotoneaster lucidus C3 40-60 8.00
Cotoneaster prostratus Cooper C3 20-30 8.00 Cotoneaster prostratus Cooper C3 20-30 8.00
Cotoneaster salicifolius C10 Pa60-80 50.00 Cotoneaster salicifolius C10 Pa60-80 50.00
Crataegus × media Paul’s Scarlet C29f 200-250 Ø6/8 100.00 Crataegus × media Paul’s Scarlet C29f 200-250 Ø6/8 100.00
Crataegus × media Paul’s Scarlet C29f 200-300 Ø8/10 130.00 Crataegus × media Paul’s Scarlet C29f 200-300 Ø8/10 130.00
Davidia involucrata C38f 100-125 90.00 Davidia involucrata C38f 100-125 90.00
Davidia involucrata C38f 175-200 160.00 Davidia involucrata C38f 175-200 160.00
Deutzia scabra Plena C10 80-100 16.00 Deutzia scabra Plena C10 80-100 16.00
Diervilla rivularis Honey Surprise® NEW C3 20-30 18.00 Diervilla rivularis Honey Surprise® C3 20-30 18.00
Diervilla rivularis Honeybee® NEW C3 30-40 18.00 Diervilla rivularis Honeybee® C3 30-40 18.00
Diervilla rivularis Honeybee® NEW C7,5 30-40 25.00 Diervilla rivularis Honeybee® C7,5 30-40 25.00
Diervilla sessilifolia Cool Splash® PBR C3 20-30 14.00 Diervilla sessilifolia Cool Splash® PBR C3 20-30 14.00
Diervilla sessilifolia Cool Splash® PBR C7,5 40-60 25.00 Diervilla sessilifolia Cool Splash® PBR C7,5 40-60 25.00
Enkianthus campanulatus C3 40-60 12.00 Enkianthus campanulatus C3 40-60 12.00
Euonymus alatus Compactus C3 30-40 14.00 Euonymus alatus Compactus C3 30-40 14.00
Euonymus europaeus C20 175-200 50.00 Euonymus europaeus C20 175-200 50.00
Euonymus fortunei Canadale Gold C3 20-30 8.00 Euonymus fortunei Canadale Gold C3 20-30 8.00
Euonymus fortunei Canadale Gold C10 Pa60-80 Ø30-40 100.00 Euonymus fortunei Canadale Gold C10 Pa60-80 Ø30-40 100.00
Euonymus fortunei Emerald Gold C3 20-30 8.00 Euonymus fortunei Emerald Gold C3 20-30 8.00
Euonymus fortunei Silver Carpet C3 15-20 8.00 Euonymus fortunei Silver Carpet C3 15-20 8.00
Euonymus fortunei Silver Queen C3 20-30 8.00 Euonymus fortunei Silver Queen C3 20-30 8.00
Exochorda The Bride C3 20-30 12.00 Exochorda The Bride C3 20-30 12.00
Fagus sylvatica C15 200-250 70.00 Fagus sylvatica C15 200-250 70.00
Fagus sylvatica C31f/C48f 200-300 Ø8/10/12 120.00 Fagus sylvatica C31f/C48f 200-300 Ø8/10/12 120.00
Fagus sylvatica C31f/C48f 200-300 Ø12/14 150.00 Fagus sylvatica C31f/C48f 200-300 Ø12/14 150.00
Fagus sylvatica Black Swan C31f 175-200 Ø6/8 190.00 Fagus sylvatica Black Swan C31f 175-200 Ø6/8 190.00
Fagus sylvatica Black Swan C31f 250-300 Ø8/10 210.00 Fagus sylvatica Black Swan C31f 250-300 Ø8/10 210.00
Fagus sylvatica Cochleata C32 Pa80-100 120.00 Fagus sylvatica Cochleata C32 Pa80-100 120.00
Fagus sylvatica Dawyck Purple C24f 150-175 160.00 Fagus sylvatica Dawyck Purple C24f 150-175 160.00
Fagus sylvatica Dawyck Purple C24f 200-300 210.00 Fagus sylvatica Dawyck Purple C24f 200-300 210.00
Fagus sylvatica Mercedes C31f Pa80-125 160.00 Fagus sylvatica Mercedes C31f Pa80-125 160.00
Fagus sylvatica Purpurea Tricolor C31f 250-300 Ø6/8 250.00 Fagus sylvatica Purpurea Tricolor C31f 250-300 Ø6/8 250.00
Fothergilla × intermedia Blue Shadow PBR NEW C3 30-40 16.00 Fothergilla × intermedia Blue Shadow PBR C3 30-40 16.00
Gingko biloba C38f 125-150 70.00 Gingko biloba C38f 125-150 70.00
Gingko biloba C38f 250-300 Ø6/8 120.00 Gingko biloba C38f 250-300 Ø6/8 120.00
Gingko biloba C38f 250-300 Ø8/10 140.00 Gingko biloba C38f 250-300 Ø8/10 140.00
Gingko biloba C38f 250-300 Ø10/12 160.00 Gingko biloba C38f 250-300 Ø10/12 160.00
Gleditsia triacanthos Emerald Cascade C32 Pa60-125 350.00 Gleditsia triacanthos Emerald Cascade C32 Pa60-125 350.00
Gleditsia triacanthos Sunburst C48f 175-200 Ø8/10 350.00 Gleditsia triacanthos Sunburst C48f 175-200 Ø8/10 350.00
Halesia carolina C3 30-40 12.00 Halesia carolina C3 30-40 12.00
Hedera colchica C2 20-30 8.00 Hedera colchica C2 20-30 8.00
Hedera helix C2 40-60 8.00 Heptacodium miconioides C31f 200-250 210.00 Heptacodium miconioides C31f 200-250 210.00
Hibiscus syriacus C15 80-100 50.00 Hibiscus syriacus C15 80-100 50.00
Hibiscus syriacus C7,5 Pa70-90 70.00 Hibiscus syriacus C7,5 Pa70-90 70.00
Hibiscus syriacus French Cabaret® Pastel NEW C3 40-60 16.00 Hibiscus syriacus French Cabaret® Pastel C3 40-60 16.00
Hibiscus syriacus French Point® C7,5 40-60 25.00 Hibiscus syriacus French Point® C7,5 40-60 25.00
Hibiscus syriacus Magenta Chiffon® C7,5 40-60 25.00 Hibiscus syriacus Magenta Chiffon® C7,5 40-60 25.00
Hibiscus syriacus Red Heart C7,5 40-60 25.00 Hibiscus syriacus Red Heart C7,5 40-60 25.00
Hibiscus syriacus Ultramarine® C7,5 40-60 25.00 Hibiscus syriacus Ultramarine® C7,5 40-60 25.00
Hibiscus syriacus Woodbridge C5 40-60 20.00 Hibiscus syriacus Woodbridge C5 40-60 20.00
Hydrangea arborescens Annabelle C3 20-30 12.00 Hydrangea arborescens Annabelle C3 20-30 12.00
Hydrangea arborescens Candybelle® Bubblegum NEW C3 40-60 18.00 Hydrangea arborescens Candybelle® Bubblegum C3 40-60 18.00
Hydrangea arborescens Candybelle® Marshmallow NEW C3 40-60 18.00 Hydrangea arborescens Candybelle® Marshmallow C3 40-60 18.00
Hydrangea macrophylla (You & Me) Perfection® C3 30-40 16.00 Hydrangea macrophylla (You & Me) Perfection® C3 30-40 16.00
Hydrangea macrophylla DUTCH LADIES® Selma PBR C3 30-40 16.00 Hydrangea macrophylla DUTCH LADIES® Selma PBR C3 30-40 16.00
Hydrangea macrophylla DUTCH LADIES® Selma PBR C7,5 40-60 22.00 Hydrangea macrophylla DUTCH LADIES® Selma PBR C7,5 40-60 22.00
Hydrangea macrophylla GREAT STAR Blanc Bleu® C2/C3 40-60 16.00 Hydrangea macrophylla GREAT STAR Blanc Bleu® C2/C3 40-60 16.00
Hydrangea macrophylla Mirai C3 30-40 14.00 Hydrangea macrophylla Mirai C3 30-40 14.00
Hydrangea macrophylla Mirai C7,5 40-60 22.00 Hydrangea macrophylla Mirai C7,5 40-60 22.00
Hydrangea macrophylla Princess Diana PBR C3 20-30 16.00 Hydrangea macrophylla Princess Diana PBR C3 20-30 16.00
Hydrangea macrophylla Sabrina® C3 30-40 16.00 Hydrangea macrophylla Sabrina® C3 30-40 16.00
Hydrangea macrophylla So Long® Sunny C3 20-30 14.00 Hydrangea macrophylla So Long® Sunny C3 20-30 14.00
Hydrangea macrophylla Soeur Thérèse C3 30-40 14.00 Hydrangea macrophylla Soeur Thérèse C3 30-40 14.00
Hydrangea paniculata Bobo® C3 30-40 16.00 Hydrangea paniculata Bobo® C3 30-40 16.00
Hydrangea paniculata Candlelight PBR C3 40-60 14.00 Hydrangea paniculata Candlelight PBR C3 40-60 14.00
Hydrangea paniculata Confetti PBR C3 40-60 14.00 Hydrangea paniculata Confetti PBR C3 40-60 14.00
Hydrangea paniculata Diamant Rouge PBR C3 40-60 14.00 Hydrangea paniculata Diamant Rouge PBR C3 40-60 14.00
Hydrangea paniculata Diamant Rouge PBR C7,5 60-80 35.00 Hydrangea paniculata Diamant Rouge PBR C7,5 60-80 35.00
Hydrangea paniculata Diamant Rouge PBR C20 80-100 70.00 Hydrangea paniculata Diamant Rouge PBR C20 80-100 70.00
Hydrangea paniculata Diamant Rouge PBR C7,5 Pa40-60 100.00 Hydrangea paniculata Diamant Rouge PBR C7,5 Pa40-60 100.00
Hydrangea paniculata Fraise Melba® NEW C3 30-40 16.00 Hydrangea paniculata Fraise Melba® C3 30-40 16.00
Hydrangea paniculata Levana PBR C3 40-60 16.00 Hydrangea paniculata Levana PBR C3 40-60 16.00
Hydrangea paniculata Levana PBR C10 Pa60-80 100.00 Hydrangea paniculata Levana PBR C10 Pa60-80 100.00
Hydrangea paniculata Limelight PBR C3 60-80 14.00 Hydrangea paniculata Limelight PBR C3 60-80 14.00
Hydrangea paniculata Little Lime PBR C3 30-40 16.00 Hydrangea paniculata Little Lime PBR C3 30-40 16.00
Hydrangea paniculata Phantom C3 40-60 12.00 Hydrangea paniculata Phantom C3 40-60 12.00
Hydrangea paniculata Phantom C10 Pa60-100 80.00 Hydrangea paniculata Phantom C10 Pa60-100 80.00
Hydrangea paniculata Pinky Winky® NEW C3 40-60 16.00 Hydrangea paniculata Pinky Winky® C3 40-60 16.00
Hydrangea paniculata Polar Bear PBR C3 40-60 16.00 Hydrangea paniculata Polar Bear PBR C3 40-60 16.00
Hydrangea paniculata Polar Bear PBR C20 80-100 70.00 Hydrangea paniculata Polar Bear PBR C20 80-100 70.00
Hydrangea paniculata Polestar PBR NEW C3 30-40 16.00 Hydrangea paniculata Polestar PBR C3 30-40 16.00
Hydrangea paniculata Skyfall PBR NEW C3 40-60 16.00 Hydrangea paniculata Skyfall PBR C3 40-60 16.00
Hydrangea paniculata Sundae Fraise PBR C3 40-60 16.00 Hydrangea paniculata Sundae Fraise PBR C3 40-60 16.00
Hydrangea paniculata Sundae Fraise PBR C7,5 60-80 35.00 Hydrangea paniculata Sundae Fraise PBR C7,5 60-80 35.00
Hydrangea paniculata Sundae Fraise PBR C20 60-80 70.00 Hydrangea paniculata Sundae Fraise PBR C20 60-80 70.00
Hydrangea paniculata Sundae Fraise PBR C7,5 Pa50-60 80.00 Hydrangea paniculata Sundae Fraise PBR C7,5 Pa50-60 80.00
Hydrangea paniculata Vanille Fraise PBR C3 40-60 16.00 Hydrangea paniculata Vanille Fraise PBR C3 40-60 16.00
Hydrangea paniculata Vanille Fraise PBR C7,5 Pa60-80 100.00 Hydrangea paniculata Vanille Fraise PBR C7,5 Pa60-80 100.00
Hydrangea quercifolia Burgundy C3 30-40 18.00 Hydrangea quercifolia Burgundy C3 30-40 18.00
Hydrangea quercifolia Ice Crystal® NEW C3 30-40 24.00 Hydrangea quercifolia Ice Crystal® C3 30-40 24.00
Hydrangea quercifolia Jetstream® NEW C3 30-40 24.00 Hydrangea quercifolia Jetstream® C3 30-40 24.00
Hydrangea quercifolia Jetstream® NEW C7,5 40-60 50.00 Hydrangea quercifolia Jetstream® C7,5 40-60 50.00
Hydrangea quercifolia Snowflake C3 30-40 18.00 Hydrangea quercifolia Snowflake C3 30-40 18.00
Hydrangea serrata Santiago PBR C7,5 60-80 22.00 Hydrangea serrata Santiago PBR C7,5 60-80 22.00
Hydrangea serrata Veerle® NEW C3 20-30 14.00 Hydrangea serrata Veerle® C3 20-30 14.00
Koelreuteria paniculata C3 40-60 20.00 Koelreuteria paniculata C3 40-60 20.00
Koelreuteria paniculata C38f 125-150 210.00 Koelreuteria paniculata C38f 125-150 210.00
Laburnum × watereri Vossii C29f 150-250 Ø6/8/10 120.00 Laburnum × watereri Vossii C29f 150-250 Ø6/8/10 120.00
Liquidambar styraciflua Golden Sun® NEW C10 150-175 100.00 Liquidambar styraciflua Golden Sun® C10 150-175 100.00
Liquidambar styraciflua Gum Ball C10 Pa80-100 100.00 Liquidambar styraciflua Gum Ball C10 Pa80-100 100.00
Liriodendron tulipifera C48f 400-450 Ø10/12 190.00 Liriodendron tulipifera C48f 400-450 Ø10/12 190.00
Liriodendron tulipifera C48f/C55f 400-450 Ø12/14 230.00 Liriodendron tulipifera C48f/C55f 400-450 Ø12/14 230.00
Liriodendron tulipifera C48f/C55f 400-450 Ø14/16 280.00 Liriodendron tulipifera C48f/C55f 400-450 Ø14/16 280.00
Lonicera japonica Aureoreticulata C3 40-60 8.00 Lonicera japonica Aureoreticulata C3 40-60 8.00
Lonicera nitida C3 30-40 8.00 Lonicera nitida C3 30-40 8.00
Magnolia × brooklynensis Yellow Bird C10 175-200 120.00 Magnolia × brooklynensis Yellow Bird C10 175-200 120.00
