Aby dodać produkt do zamówienia wpisz zamawianą ilość w odpowiednim polu.
Gatunek, odmiana Pojemnik [L] Wysokość [CM] Cena Ilość Acer × freemanii Armstrong NEW C10 200-250 70.00 Acer × freemanii Armstrong C10 200-250 70.00
Acer × freemanii AUTUMN BLAZE C10 175-200 70.00 Acer × freemanii AUTUMN BLAZE C10 175-200 70.00
Acer × freemanii AUTUMN BLAZE C80/C107f 400-500 Ø22/24 500.00 Acer × freemanii AUTUMN BLAZE C80/C107f 400-500 Ø22/24 500.00
Acer × freemanii CELEBRATION C10 175-200 70.00 Acer × freemanii CELEBRATION C10 175-200 70.00
Acer Ample Surprise PBR C38f 80-125 160.00 Acer Ample Surprise PBR C38f 80-125 160.00
Acer Ample Surprise PBR C10 Pa100-125 160.00 Acer Ample Surprise PBR C10 Pa100-125 160.00
Acer campestre Nanum C38f Pa110-130 Ø8/10/12 160.00 Acer campestre Nanum C38f Pa110-130 Ø8/10/12 160.00
Acer cappadocicum Aureum C10 125-150 70.00 Acer cappadocicum Aureum C10 125-150 70.00
Acer cappadocicum Rubrum C10 100-150 70.00 Acer cappadocicum Rubrum C10 100-150 70.00
Acer cappadocicum Rubrum C48f 350-400 Ø14/16 230.00 Acer cappadocicum Rubrum C48f 350-400 Ø14/16 230.00
Acer cappadocicum Rubrum C48f 350-400 Ø16/18 260.00 Acer cappadocicum Rubrum C48f 350-400 Ø16/18 260.00
Acer carpinifolium C20 125-175 90.00 Acer carpinifolium C20 125-175 90.00
Acer davidii Selection NEW C10 150-175 70.00 Acer davidii Selection C10 150-175 70.00
Acer davidii VIPER® NEW C10 175-200 90.00 Acer davidii VIPER® C10 175-200 90.00
Acer ginnala C31f 250-300 Ø12/14 160.00 Acer ginnala C31f 250-300 Ø12/14 160.00
Acer ginnala C48f f. bonsai 260.00 Acer ginnala C48f f. bonsai 260.00
Acer Minorient® NEW C10 60-125 90.00 Acer Minorient® C10 60-125 90.00
Acer negundo C38f 450-500 Ø14/16 190.00 Acer negundo C38f 450-500 Ø14/16 190.00
Acer negundo Flamingo C15 Pa100-150 90.00 Acer negundo Flamingo C15 Pa100-150 90.00
Acer platanoides C15 200-250 50.00 Acer platanoides C15 200-250 50.00
Acer platanoides C38f/C48f 300-400 Ø12/14 190.00 Acer platanoides C38f/C48f 300-400 Ø12/14 190.00
Acer platanoides C38f 250-300 Ø14/16 230.00 Acer platanoides C38f 250-300 Ø14/16 230.00
Acer platanoides C38f 250-300 Ø16/18 260.00 Acer platanoides C38f 250-300 Ø16/18 260.00
Acer platanoides Autumn Blaze NEW C32 450-500 Ø12/14 290.00 Acer platanoides Autumn Blaze C32 450-500 Ø12/14 290.00
Acer platanoides Autumn Blaze NEW C32 450-500 Ø14/16 320.00 Acer platanoides Autumn Blaze C32 450-500 Ø14/16 320.00
Acer platanoides Cleveland NEW C32 400-450 Ø14/16 320.00 Acer platanoides Cleveland C32 400-450 Ø14/16 320.00
Acer platanoides Columnare NEW C48f 250-300 Ø8/10 230.00 Acer platanoides Columnare C48f 250-300 Ø8/10 230.00
Acer platanoides Columnare NEW C48f 250-300 Ø10/12 260.00 Acer platanoides Columnare C48f 250-300 Ø10/12 260.00
Acer platanoides Crimson King C10 Pa150-175 50.00 Acer platanoides Crimson King C10 Pa150-175 50.00
Acer platanoides Crimson King C48f Pa125-175 Ø10/12 190.00 Acer platanoides Crimson King C48f Pa125-175 Ø10/12 190.00
Acer platanoides Crimson King C48f Pa125-175 Ø12/14 230.00 Acer platanoides Crimson King C48f Pa125-175 Ø12/14 230.00
Acer platanoides Crimson King C48f Pa175-200 Ø10/12 190.00 Acer platanoides Crimson King C48f Pa175-200 Ø10/12 190.00
Acer platanoides Crimson King C48f Pa175-200 Ø12/14 230.00 Acer platanoides Crimson King C48f Pa175-200 Ø12/14 230.00
Acer platanoides Deborah NEW C32 400-450 Ø12/14 290.00 Acer platanoides Deborah C32 400-450 Ø12/14 290.00
Acer platanoides Drummondii C10 Pa100-125 50.00 Acer platanoides Drummondii C10 Pa100-125 50.00
Acer platanoides Drummondii C10 Pa175-200 70.00 Acer platanoides Drummondii C10 Pa175-200 70.00
Acer platanoides Drummondii C31fC48f Pa125-150 Ø8/10/12 120.00 Acer platanoides Drummondii C31fC48f Pa125-150 Ø8/10/12 120.00
Acer platanoides Drummondii C38f/C48f Pa125-150 Ø12/14 160.00 Acer platanoides Drummondii C38f/C48f Pa125-150 Ø12/14 160.00
Acer platanoides Drummondii C48f Pa125-150 Ø14/16 190.00 Acer platanoides Drummondii C48f Pa125-150 Ø14/16 190.00
Acer platanoides Drummondii C48f Pa125-150 Ø16/18 230.00 Acer platanoides Drummondii C48f Pa125-150 Ø16/18 230.00
Acer platanoides Globosum C48f Pa100-150 Ø12/14/16/18 230.00 Acer platanoides Globosum C48f Pa100-150 Ø12/14/16/18 230.00
Acer platanoides Globosum C48f Pa170-200 Ø12/14 260.00 Acer platanoides Globosum C48f Pa170-200 Ø12/14 260.00
Acer platanoides Globosum C48f Pa170-200 Ø14/16 300.00 Acer platanoides Globosum C48f Pa170-200 Ø14/16 300.00
Acer platanoides Globosum C80/C48f Pa170-200 Ø16/18 340.00 Acer platanoides Globosum C80/C48f Pa170-200 Ø16/18 340.00
Acer platanoides Globosum C80/C48f Pa170-200 Ø18/20 380.00 Acer platanoides Globosum C80/C48f Pa170-200 Ø18/20 380.00
Acer platanoides Paldiski C10 Pa175-200 190.00 Acer platanoides Paldiski C10 Pa175-200 190.00
Acer platanoides PRINCETON GOLD C48f Pa100-125 Ø10/12 120.00 Acer platanoides PRINCETON GOLD C48f Pa100-125 Ø10/12 120.00
Acer platanoides PRINCETON GOLD C48f Pa100-125 Ø12/14 160.00 Acer platanoides PRINCETON GOLD C48f Pa100-125 Ø12/14 160.00
Acer platanoides PRINCETON GOLD C48f Pa100-125 Ø14/16 190.00 Acer platanoides PRINCETON GOLD C48f Pa100-125 Ø14/16 190.00
Acer platanoides PRINCETON GOLD C48f Pa100-125 Ø16/18 230.00 Acer platanoides PRINCETON GOLD C48f Pa100-125 Ø16/18 230.00
Acer platanoides PRINCETON GOLD C48f Pa150-175 Ø10/12 160.00 Acer platanoides PRINCETON GOLD C48f Pa150-175 Ø10/12 160.00
Acer platanoides PRINCETON GOLD C48f Pa150-175 Ø12/14 190.00 Acer platanoides PRINCETON GOLD C48f Pa150-175 Ø12/14 190.00
Acer platanoides PRINCETON GOLD C48f Pa150-175 Ø14/16 230.00 Acer platanoides PRINCETON GOLD C48f Pa150-175 Ø14/16 230.00
Acer platanoides PRINCETON GOLD C48f Pa150-175 Ø16/18 260.00 Acer platanoides PRINCETON GOLD C48f Pa150-175 Ø16/18 260.00
Acer platanoides Royal Red C48f Pa125-175 Ø10/12 230.00 Acer platanoides Royal Red C48f Pa125-175 Ø10/12 230.00
Acer platanoides Royal Red C48f Pa125-175 Ø12/14 260.00 Acer platanoides Royal Red C48f Pa125-175 Ø12/14 260.00
Acer platanoides Royal Red C48f Pa125-175 Ø14/16 290.00 Acer platanoides Royal Red C48f Pa125-175 Ø14/16 290.00
Acer pseudoplatanus C38f 300-350 Ø12/14 120.00 Acer pseudoplatanus C38f 300-350 Ø12/14 120.00
Acer pseudoplatanus Prinz Handjery C24f Pa150-175 Ø8/10 70.00 Acer pseudoplatanus Prinz Handjery C24f Pa150-175 Ø8/10 70.00
Acer pseudoplatanus Simon-Louis Freres C10 Pa125-150 50.00 Acer pseudoplatanus Simon-Louis Freres C10 Pa125-150 50.00
Acer pseudoplatanus Simon-Louis Freres C24f Pa150-175 70.00 Acer pseudoplatanus Simon-Louis Freres C24f Pa150-175 70.00
Acer rubrum Brandywine C24f 250-300 Ø8/10 230.00 Acer rubrum Brandywine C24f 250-300 Ø8/10 230.00
Acer rubrum FAIRVIEW FLAME NEW C10 100-125 50.00 Acer rubrum FAIRVIEW FLAME C10 100-125 50.00
Acer rubrum FAIRVIEW FLAME NEW C24f 250-300 Ø8/10 230.00 Acer rubrum FAIRVIEW FLAME C24f 250-300 Ø8/10 230.00
Acer rubrum FAIRVIEW FLAME NEW C24f 250-300 Ø10/12 260.00 Acer rubrum FAIRVIEW FLAME C24f 250-300 Ø10/12 260.00
Acer rubrum Scanlon NEW C10 100-125 50.00 Acer rubrum Scanlon C10 100-125 50.00
Acer rubrum Scanlon NEW C24f 250-300 Ø8/10 230.00 Acer rubrum Scanlon C24f 250-300 Ø8/10 230.00
Acer rubrum Scanlon NEW C24f 250-300 Ø10/12 260.00 Acer rubrum Scanlon C24f 250-300 Ø10/12 260.00
Acer rubrum Summer Red NEW C24f 250-300 Ø8/10 230.00 Acer rubrum Summer Red C24f 250-300 Ø8/10 230.00
Acer rubrum Sun Valley NEW C24f 250-300 Ø8/10 230.00 Acer rubrum Sun Valley C24f 250-300 Ø8/10 230.00
Acer saccharinum Laciniatum Wieri C10 175-200 70.00 Acer saccharinum Laciniatum Wieri C10 175-200 70.00
Acer tataricum C31f 450-500 Ø14/16 190.00 Acer tataricum C31f 450-500 Ø14/16 190.00
Acer tataricum Ruby Star NEW C24f 250-300 Ø10/12 190.00 Acer tataricum Ruby Star C24f 250-300 Ø10/12 190.00
Aesculus × carnea Briotii C31f 250-300 Ø12/14 230.00 Aesculus × carnea Briotii C31f 250-300 Ø12/14 230.00
Aesculus × carnea Briotii C31f 250-300 Ø14/16 260.00 Aesculus × carnea Briotii C31f 250-300 Ø14/16 260.00
Aesculus × carnea Briotii C31f 250-300 Ø16/18 290.00 Aesculus × carnea Briotii C31f 250-300 Ø16/18 290.00
Aesculus parviflora C20 100-125 70.00 Aesculus parviflora C20 100-125 70.00
Aesculus parviflora C20 125-150 100.00 Aesculus parviflora C20 125-150 100.00
Aesculus pavia var.discolor C32 100-150 120.00 Aesculus pavia var.discolor C32 100-150 120.00
Alnus glutinosa Imperialis C5 Pa80-100 50.00 Alnus glutinosa Imperialis C5 Pa80-100 50.00
Alnus glutinosa Imperialis C7,5 Pa150-175 70.00 Alnus glutinosa Imperialis C7,5 Pa150-175 70.00
Berberis thunbergii Admiration PBR C3 10-15 9.00 Berberis thunbergii Admiration PBR C3 10-15 9.00
Berberis thunbergii Atropurpurea Nana C3 20-30 7.00 Berberis thunbergii Atropurpurea Nana C3 20-30 7.00
Berberis thunbergii Carmen C3 30-40 7.00 Berberis thunbergii Carmen C3 30-40 7.00
Berberis thunbergii Erecta C3 30-40 7.00 Berberis thunbergii Erecta C3 30-40 7.00
Berberis thunbergii Golden Ring C3 30-40 7.00 Berberis thunbergii Golden Ring C3 30-40 7.00
Berberis thunbergii Golden Ring C7,5 40-60 14.00 Berberis thunbergii Golden Ring C7,5 40-60 14.00
Berberis thunbergii Green Carpet C3 20-30 7.00 Berberis thunbergii Green Carpet C3 20-30 7.00
Berberis thunbergii Kobold C3 15-20 7.00 Berberis thunbergii Kobold C3 15-20 7.00
Berberis thunbergii Neon PBR C3 20-30 9.00 Berberis thunbergii Neon PBR C3 20-30 9.00
Berberis thunbergii Orange Rocket® C3 20-30 9.00 Berberis thunbergii Orange Rocket® C3 20-30 9.00
Berberis thunbergii Orange Sunrise PBR C3 20-30 9.00 Berberis thunbergii Orange Sunrise PBR C3 20-30 9.00
Berberis thunbergii Orange Sunrise PBR C7,5 40-60 16.00 Berberis thunbergii Orange Sunrise PBR C7,5 40-60 16.00
Berberis thunbergii Red Chief C7,5 40-60 16.00 Berberis thunbergii Red Chief C7,5 40-60 16.00
Berberis thunbergii Red Hot Chili PBR C3 20-30 9.00 Berberis thunbergii Red Hot Chili PBR C3 20-30 9.00
Berberis thunbergii Ruby Star PBR C3 20-30 9.00 Berberis thunbergii Ruby Star PBR C3 20-30 9.00
Berberis thunbergii Vulcano PBR C3 20-30 9.00 Berberis thunbergii Vulcano PBR C3 20-30 9.00
Betula albosinensis Fascination C31f 200-300 260.00 Betula albosinensis Fascination C31f 200-300 260.00
Betula albosinensis Fascination C80 400-500 Ø14/16 290.00 Betula albosinensis Fascination C80 400-500 Ø14/16 290.00
Betula Hoseri C38f 200-250 Ø10/12 190.00 Betula Hoseri C38f 200-250 Ø10/12 190.00
Betula nana C3 30-40 6.00 Betula nana Golden Treasure® NEW C3 30-40 9.00 Betula nana Golden Treasure® C3 30-40 9.00
Betula nigra Shiloh Splash C15 Pa100-125 120.00 Betula nigra Shiloh Splash C15 Pa100-125 120.00
Betula nigra Summer Cascade PBR NEW C38f 200-250 Ø6/8 120.00 Betula nigra Summer Cascade PBR C38f 200-250 Ø6/8 120.00
Betula pendula C20/C29f 300-350 Ø6/8 90.00 Betula pendula C20/C29f 300-350 Ø6/8 90.00
Betula pendula C20/C29f 300-350 Ø8/10/12 120.00 Betula pendula C20/C29f 300-350 Ø8/10/12 120.00
Betula pendula C38f 400-450 Ø12/14 160.00 Betula pendula C38f 400-450 Ø12/14 160.00
Betula pendula C38f 400-450 Ø14/16 190.00 Betula pendula C38f 400-450 Ø14/16 190.00
Betula pendula C48f 450-500 Ø16/18 230.00 Betula pendula C48f 450-500 Ø16/18 230.00
Betula pendula C48f 450-500 Ø18/20 260.00 Betula pendula C48f 450-500 Ø18/20 260.00
Betula pendula C48f 450-500 Ø20/22 290.00 Betula pendula C48f 450-500 Ø20/22 290.00
Betula pendula C48f 450-500 Ø22/24 320.00 Betula pendula C48f 450-500 Ø22/24 320.00
Betula pendula C48f f. bonsai 260.00 Betula pendula C48f f. bonsai 260.00
Betula pendula FASTIGIATA JOES PBR NEW C38f 400-500 Ø10/12/14 280.00 Betula pendula FASTIGIATA JOES PBR C38f 400-500 Ø10/12/14 280.00
Betula pendula MAGICAL GLOBE PBR C38f Pa100-125 Ø10/12/14 210.00 Betula pendula MAGICAL GLOBE PBR C38f Pa100-125 Ø10/12/14 210.00
Betula pendula Purpurea C38f 175-200 120.00 Betula pendula Purpurea C38f 175-200 120.00
Betula pendula Purpurea C38f/C48f 300-400 Ø8/10/12 120.00 Betula pendula Purpurea C38f/C48f 300-400 Ø8/10/12 120.00
Betula pendula Purpurea C48f 400-450 Ø18/20 230.00 Betula pendula Purpurea C48f 400-450 Ø18/20 230.00
Betula pendula Youngii C15 Pa125-150 Ø6/8/10 120.00 Betula pendula Youngii C15 Pa125-150 Ø6/8/10 120.00
Betula pendula Youngii C15 Pa175-250 Ø6/8/10 150.00 Betula pendula Youngii C15 Pa175-250 Ø6/8/10 150.00
Betula utilis Buddha C31f/C38f 200-250 Ø8/10/12/14 210.00 Betula utilis Buddha C31f/C38f 200-250 Ø8/10/12/14 210.00
Betula utilis Buddha C38f dwupień 190.00 Betula utilis Buddha C38f dwupień 190.00
Betula utilis Buddha C38f wielopień 260.00 Betula utilis Buddha C38f wielopień 260.00
Betula utilis Doorenbos C48f 200-250 190.00 Betula utilis Doorenbos C48f 200-250 190.00
Betula utilis Doorenbos C48f 350-400 Ø12/14 260.00 Betula utilis Doorenbos C48f 350-400 Ø12/14 260.00
Betula utilis Doorenbos C48f 400-500 Ø14/16 300.00 Betula utilis Doorenbos C48f 400-500 Ø14/16 300.00
Buddleja davidii Peace C3 30-40 9.00 Buddleja davidii Peace C3 30-40 9.00
Buddleja davidii Peacock® C3 30-40 12.00 Buddleja davidii Peacock® C3 30-40 12.00
Buddleja davidii Prince Charming PBR C3 30-40 12.00 Buddleja davidii Prince Charming PBR C3 30-40 12.00
Buddleja davidii Reve Papillon® Lavender C3 30-40 12.00 Buddleja davidii Reve Papillon® Lavender C3 30-40 12.00
Buddleja davidii Reve Papillon® Pink C3 30-40 12.00 Buddleja davidii Reve Papillon® Pink C3 30-40 12.00
Buddleja davidii Reve Papillon® Red C3 30-40 12.00 Buddleja davidii Reve Papillon® Red C3 30-40 12.00
Buddleja davidii Sophie® C3 30-40 12.00 Buddleja davidii Sophie® C3 30-40 12.00
Buddleja davidii White Ball C3 30-40 12.00 Buddleja davidii White Ball C3 30-40 12.00
Buddleja Purple Chip® NEW C3 30-40 12.00 Buddleja Purple Chip® C3 30-40 12.00
Buddleja Purple Chip® NEW C7,5 40-60 20.00 Buddleja Purple Chip® C7,5 40-60 20.00
Buddleja weyeriana Flower Power C3 30-40 12.00 Buddleja weyeriana Flower Power C3 30-40 12.00
Callicarpa × Pearl Glam® NEW C5 40-60 30.00 Callicarpa × Pearl Glam® C5 40-60 30.00
Callicarpa bodinieri Imperial Pearl® C3 40-60 12.00 Callicarpa bodinieri Imperial Pearl® C3 40-60 12.00
Callicarpa bodinieri Magical® Snowstar NEW C3 30-40 12.00 Callicarpa bodinieri Magical® Snowstar C3 30-40 12.00
Callicarpa bodinieri Magical® Snowstar NEW C7,5 30-40 25.00 Callicarpa bodinieri Magical® Snowstar C7,5 30-40 25.00
Callicarpa dichotoma Issai C3 40-60 9.00 Callicarpa dichotoma Issai C3 40-60 9.00
Calycanthus floridus C20 100-125 70.00 Calycanthus floridus C20 100-125 70.00
Calycanthus floridus C20 150-175 100.00 Calycanthus floridus C20 150-175 100.00
Carpinus betulus C38f 250-300 Ø8/10/12 120.00 Carpinus betulus C38f 250-300 Ø8/10/12 120.00
Carpinus betulus C38f/C107f 300-500 Ø12/14 160.00 Carpinus betulus C38f/C107f 300-500 Ø12/14 160.00
Carpinus betulus C31f/C48f 250-350 Ø16/18 230.00 Carpinus betulus C31f/C48f 250-350 Ø16/18 230.00
Carpinus betulus Frans Fontaine C80/C107f 350-400 Ø10/12/14 350.00 Carpinus betulus Frans Fontaine C80/C107f 350-400 Ø10/12/14 350.00
Carpinus betulus Lucas C38f/C48f 250-350 Ø bo 8/10 260.00 Carpinus betulus Lucas C38f/C48f 250-350 Ø bo 8/10 260.00
Carpinus betulus Lucas C60/C107f 350-400 Ø10/12 14/16 350.00 Carpinus betulus Lucas C60/C107f 350-400 Ø10/12 14/16 350.00
Carpinus betulus Lucas C31f/C38f Pa100-140 250-300 260.00 Carpinus betulus Lucas C31f/C38f Pa100-140 250-300 260.00
Carpinus betulus Monumentalis NEW C31f 125-150 210.00 Carpinus betulus Monumentalis C31f 125-150 210.00
Carpinus betulus Monumentalis NEW C31f 175-200 260.00 Carpinus betulus Monumentalis C31f 175-200 260.00
Carpinus betulus Orange Retz PBR NEW C38f 200-250 Ø8/10 260.00 Carpinus betulus Orange Retz PBR C38f 200-250 Ø8/10 260.00
Carpinus betulus Pendula C38f Pa110-130 Ø10/12 160.00 Carpinus betulus Pendula C38f Pa110-130 Ø10/12 160.00
Carpinus betulus Pendula C48f Pa175-200 Ø12/14/16 190.00 Carpinus betulus Pendula C48f Pa175-200 Ø12/14/16 190.00
Caryopteris clandonensis Hint of Gold PBR NEW C7,5 30-40 20.00 Caryopteris clandonensis Hint of Gold PBR C7,5 30-40 20.00
Caryopteris clandonensis Worcester Gold C7,5 40-60 20.00 Caryopteris clandonensis Worcester Gold C7,5 40-60 20.00
Caryopteris clandonesis Petit Bleu® NEW C7,5 40-60 20.00 Caryopteris clandonesis Petit Bleu® C7,5 40-60 20.00
Caryopteris incana Sunny Blue® NEW C7,5 40-60 20.00 Caryopteris incana Sunny Blue® C7,5 40-60 20.00
Castanea sativa C38f/C48f 250-300 Ø bo 8/10/12 120.00 Castanea sativa C38f/C48f 250-300 Ø bo 8/10/12 120.00
Castanea sativa C48f 300-350 Ø12/14 160.00 Castanea sativa C48f 300-350 Ø12/14 160.00
Castanea sativa C48f 300-350 Ø14/16 190.00 Castanea sativa C48f 300-350 Ø14/16 190.00
Catalpa bignonoides C20/C48f 150-200 70.00 Catalpa bignonoides C20/C48f 150-200 70.00
Catalpa bignonoides C48f 300-350 Ø8/10/12 120.00 Catalpa bignonoides C48f 300-350 Ø8/10/12 120.00
Catalpa bignonoides Nana C48f Pa175-200 Ø10/12 160.00 Catalpa bignonoides Nana C48f Pa175-200 Ø10/12 160.00
Catalpa bignonoides Nana C48f Pa200-250 Ø12/14 190.00 Catalpa bignonoides Nana C48f Pa200-250 Ø12/14 190.00
Catalpa bignonoides Nana C48f Pa200-250 Ø14/16 230.00 Catalpa bignonoides Nana C48f Pa200-250 Ø14/16 230.00
Ceanothus × pallidus Marie Rose® NEW C7,5 40-60 20.00 Ceanothus × pallidus Marie Rose® C7,5 40-60 20.00
Cephalanthus occidentalis C3 40-60 9.00 Cephalanthus occidentalis C3 40-60 9.00
Cephalanthus occidentalis C7,5 60-80 20.00 Cephalanthus occidentalis C7,5 60-80 20.00
Cephalanthus occidentalis Fiber Optics® NEW C3 40-60 12.00 Cephalanthus occidentalis Fiber Optics® C3 40-60 12.00
Cephalanthus occidentalis Fiber Optics® NEW C7,5 60-80 25.00 Cephalanthus occidentalis Fiber Optics® C7,5 60-80 25.00
Cercis canadensis C20 175-200 200.00 Cercis canadensis C20 175-200 200.00
Cercis canadensis Forest Pansy NEW C20 175-200 350.00 Cercis canadensis Forest Pansy C20 175-200 350.00
Cercis canadensis Merlot NEW C15 200-250 350.00 Cercis canadensis Merlot C15 200-250 350.00
Cercis chinensis Avondale NEW C15 175-200 200.00 Cercis chinensis Avondale C15 175-200 200.00
Chaenomeles × superba Crimson and Gold C3 20-30 7.00 Chaenomeles × superba Crimson and Gold C3 20-30 7.00
Chaenomeles × superba Crimson and Gold C7,5 30-40 16.00 Chaenomeles × superba Crimson and Gold C7,5 30-40 16.00
Chaenomeles × superba Jet Trail C7,5 30-40 16.00 Chaenomeles × superba Jet Trail C7,5 30-40 16.00
Chaenomeles × superba Orange Trail C3 20-30 7.00 Chaenomeles × superba Orange Trail C3 20-30 7.00
Chamaecytisus purpureus C3 20-30 9.00 Chamaecytisus purpureus C3 20-30 9.00
Chamaecytisus purpureus C5 40-60 12.00 Chamaecytisus purpureus C5 40-60 12.00
Clethra alnifolia Hummingbird C3 40-60 9.00 Clethra alnifolia Hummingbird C3 40-60 9.00
Cornus alba Miracle PBR NEW C3 40-60 9.00 Cornus alba Miracle PBR C3 40-60 9.00
Cornus alba Neon Burst® NEW C3 40-60 12.00 Cornus alba Neon Burst® C3 40-60 12.00
Cornus alba Neon Burst® NEW C7,5 60-80 20.00 Cornus alba Neon Burst® C7,5 60-80 20.00
Cornus alba Sibirica Variegata C3 40-60 7.00 Cornus alba Sibirica Variegata C3 40-60 7.00
Cornus alba Sibirica Variegata C7,5 60-80 20.00 Cornus alba Sibirica Variegata C7,5 60-80 20.00
Cornus controversa C5 40-60 30.00 Cornus controversa C5 40-60 30.00
Cornus kousa National C60 100-125 450.00 Cornus kousa National C60 100-125 450.00
Cornus kousa Nicole C5 100-125 70.00 Cornus kousa Nicole C5 100-125 70.00
Cornus kousa var. chinensis C32 200-250 450.00 Cornus kousa var. chinensis C32 200-250 450.00
Cornus mas C31f 175-200 70.00 Cornus mas C31f 175-200 70.00
Cornus sanguinea Anny Winter Orange C7,5 40-60 30.00 Cornus sanguinea Anny Winter Orange C7,5 40-60 30.00
Cornus sericea Flaviramea C20 60-80 30.00 Cornus sericea Flaviramea C20 60-80 30.00
Cornus Stellar Pink® NEW C5 40-60 70.00 Cornus Stellar Pink® C5 40-60 70.00
Corylus avellana Contorta C10 Pa60-80 70.00 Corylus avellana Contorta C10 Pa60-80 70.00
Corylus avellana Contorta C15 40-60 50.00 Corylus avellana Contorta C15 40-60 50.00
Corylus avellana Pendula C15 Pa100-125 70.00 Corylus avellana Pendula C15 Pa100-125 70.00
Corylus colurna C48f 350-400 Ø12/14 160.00 Corylus colurna C48f 350-400 Ø12/14 160.00
Corylus colurna C48f 350-400 Ø14/16 190.00 Corylus colurna C48f 350-400 Ø14/16 190.00
Corylus Red Majestic PBR C10 Pa60-80 70.00 Corylus Red Majestic PBR C10 Pa60-80 70.00
Cotinus coggygria Dusky Maiden PBR C3 40-60 18.00 Cotinus coggygria Dusky Maiden PBR C3 40-60 18.00
Cotinus coggygria Golden Lady® NEW C7,5 60-80 30.00 Cotinus coggygria Golden Lady® C7,5 60-80 30.00
Cotinus coggygria Lilla PBR C3 30-40 18.00 Cotinus coggygria Lilla PBR C3 30-40 18.00
Cotinus coggygria Young Lady PBR C3 40-60 16.00 Cotinus coggygria Young Lady PBR C3 40-60 16.00
Cotinus coggygria Young Lady PBR C7,5 60-80 30.00 Cotinus coggygria Young Lady PBR C7,5 60-80 30.00
Cotoneaster × suecicus Coral Beauty C3 20-30 7.00 Cotoneaster × suecicus Coral Beauty C3 20-30 7.00
Cotoneaster cochleatus Schneider C3 20-30 7.00 Cotoneaster cochleatus Schneider C3 20-30 7.00
Cotoneaster cochleatus Schneider C5/C10 Pa60-80 30.00 Cotoneaster cochleatus Schneider C5/C10 Pa60-80 30.00
Cotoneaster dammeri Major C3 20-30 7.00 Cotoneaster dammeri Major C3 20-30 7.00
Cotoneaster horizontalis C3 30-40 7.00 Cotoneaster horizontalis C3 30-40 7.00
Cotoneaster lucidus C3 40-60 7.00 Cotoneaster lucidus C3 40-60 7.00
Cotoneaster salicifolius C3 30-40 7.00 Cotoneaster salicifolius C3 30-40 7.00
Cotoneaster salicifolius C7,5 40-60 16.00 Cotoneaster salicifolius C7,5 40-60 16.00
Crataegus × media Gireoudii C38f 200-250 Ø6/8/10 120.00 Crataegus × media Gireoudii C38f 200-250 Ø6/8/10 120.00
Crataegus × media Paul’s Scarlet C38f 300-350 Ø10/12 160.00 Crataegus × media Paul’s Scarlet C38f 300-350 Ø10/12 160.00
Crataegus × media Paul’s Scarlet C38f 300-350 Ø12/14 190.00 Crataegus × media Paul’s Scarlet C38f 300-350 Ø12/14 190.00
Crataegus laevigata C38f 300-350 Ø12/14 160.00 Crataegus laevigata C38f 300-350 Ø12/14 160.00
Crataegus laevigata Crimson Cloud C38f 175-200 120.00 Crataegus laevigata Crimson Cloud C38f 175-200 120.00
Crataegus laevigata Crimson Cloud C38f 350-400 Ø12/14 160.00 Crataegus laevigata Crimson Cloud C38f 350-400 Ø12/14 160.00
Crataegus laevigata Crimson Cloud C38f 350-400 Ø14/16 190.00 Crataegus laevigata Crimson Cloud C38f 350-400 Ø14/16 190.00
Davidia involucrata C15 175-200 210.00 Davidia involucrata C15 175-200 210.00
Diervilla rivularis Honey Surprise® C3 30-40 9.00 Diervilla rivularis Honey Surprise® C3 30-40 9.00
Diervilla rivularis Honeybee PBR C3 30-40 9.00 Diervilla rivularis Honeybee PBR C3 30-40 9.00
Diervilla rivularis Troja Black C3 30-40 9.00 Diervilla rivularis Troja Black C3 30-40 9.00
Diervilla sessilifolia Cool Splash® PBR C3 30-40 9.00 Diervilla sessilifolia Cool Splash® PBR C3 30-40 9.00
Enkianthus campanulatus C3 20-30 9.00 Enkianthus campanulatus C3 20-30 9.00
Enkianthus campanulatus C7,5 30-50 20.00 Enkianthus campanulatus C7,5 30-50 20.00
Euonymus alatus Compactus C3 20-30 9.00 Euonymus alatus Compactus C3 20-30 9.00
Euonymus fortunei Canadale Gold C3 20-30 7.00 Euonymus fortunei Canadale Gold C3 20-30 7.00
Euonymus fortunei Canadale Gold C15 Pa80-100 Ø30/40 100.00 Euonymus fortunei Canadale Gold C15 Pa80-100 Ø30/40 100.00
Euonymus fortunei Emerald Gaiety C3 20-30 7.00 Euonymus fortunei Emerald Gaiety C3 20-30 7.00
Euonymus fortunei Emerald’n Gold C3 20-30 7.00 Euonymus fortunei Emerald’n Gold C3 20-30 7.00
Euonymus fortunei Emerald’n Gold C15 Pa80-100 Ø30/40 100.00 Euonymus fortunei Emerald’n Gold C15 Pa80-100 Ø30/40 100.00
Euonymus fortunei Interbolwi PBR C3 20-30 7.00 Euonymus fortunei Interbolwi PBR C3 20-30 7.00
Euonymus fortunei Interbolwi PBR C10 Pa40-60 Ø10/15 50.00 Euonymus fortunei Interbolwi PBR C10 Pa40-60 Ø10/15 50.00
Euonymus fortunei Sunspot C3 20-30 7.00 Euonymus fortunei Sunspot C3 20-30 7.00
