If you want to order fill the quantity box and click on 'Send' at the very bottom of this page
Species, variety Container [L] Wysokość [CM] Price Quantity Abies alba B+S 250-300 300.00 Abies alba B+S 250-300 300.00
Abies alba Pyramidalis B+C20 80-100 120.00 Abies alba Pyramidalis B+C20 80-100 120.00
Abies alba Pyramidalis B+C20 100-125 150.00 Abies alba Pyramidalis B+C20 100-125 150.00
Abies alba Pyramidalis B+C20 125-150 180.00 Abies alba Pyramidalis B+C20 125-150 180.00
Abies concolor C115f 200-250 340.00 Abies concolor C115f 200-250 340.00
Abies concolor C115f 250-300 380.00 Abies concolor C115f 250-300 380.00
Abies concolor C115f 350-400 450.00 Abies concolor C115f 350-400 450.00
Abies concolor B+S 200-250 280.00 Abies concolor B+S 200-250 280.00
Abies concolor B+S 250-300 320.00 Abies concolor B+S 250-300 320.00
Abies concolor B+S 300-350 350.00 Abies concolor B+S 300-350 350.00
Abies concolor B+S 350-400 400.00 Abies concolor B+S 350-400 400.00
Abies concolor Argentea B+S 150-175 200.00 Abies concolor Argentea B+S 150-175 200.00
Abies concolor Argentea B+S 200-250 300.00 Abies concolor Argentea B+S 200-250 300.00
Abies concolor Argentea B+S 250-300 350.00 Abies concolor Argentea B+S 250-300 350.00
Abies concolor Argentea B+S 350-400 450.00 Abies concolor Argentea B+S 350-400 450.00
Abies concolor Compacta B+S 60-80 200.00 Abies concolor Compacta B+S 60-80 200.00
Abies concolor Compacta B+S 80-100 250.00 Abies concolor Compacta B+S 80-100 250.00
Abies concolor Compacta B+S 100-125 300.00 Abies concolor Compacta B+S 100-125 300.00
Abies concolor Compacta B+S 125-150 350.00 Abies concolor Compacta B+S 125-150 350.00
Abies concolor sel. Czech C25 150-175 180.00 Abies concolor sel. Czech C25 150-175 180.00
Abies concolor sel. Czech C25 175-200 200.00 Abies concolor sel. Czech C25 175-200 200.00
Abies concolor sel. Czech B+C32 200-250 250.00 Abies concolor sel. Czech B+C32 200-250 250.00
Abies concolor sel. Czech C32 125-150 260.00 Abies concolor sel. Czech C32 125-150 260.00
Abies concolor sel. Czech C381f 200-250 450.00 Abies concolor sel. Czech C381f 200-250 450.00
Abies concolor sel. Czech C100 200-250 450.00 Abies concolor sel. Czech C100 200-250 450.00
Abies concolor sel. Czech B+S 150-175 250.00 Abies concolor sel. Czech B+S 150-175 250.00
Abies concolor sel. Czech B+S 175-200 300.00 Abies concolor sel. Czech B+S 175-200 300.00
Abies concolor sel. Czech B+S 200-250 350.00 Abies concolor sel. Czech B+S 200-250 350.00
Abies concolor sel. Czech B+S 250-300 400.00 Abies concolor sel. Czech B+S 250-300 400.00
Abies concolor sel. Czech C25 125-150 150.00 Abies concolor sel. Czech C25 125-150 150.00
Abies concolor Violacea B+S 300-350 400.00 Abies concolor Violacea B+S 300-350 400.00
Abies concolor Violacea B+C25 100-125 120.00 Abies concolor Violacea B+C25 100-125 120.00
Abies concolor Violacea B+C25 125-150 140.00 Abies concolor Violacea B+C25 125-150 140.00
Abies concolor Violacea B+C32 175-200 180.00 Abies concolor Violacea B+C32 175-200 180.00
Abies concolor Violacea B+C32 200-250 200.00 Abies concolor Violacea B+C32 200-250 200.00
Abies concolor Violacea C100 200-250 400.00 Abies concolor Violacea C100 200-250 400.00
Abies concolor Violacea C381f 200-250 400.00 Abies concolor Violacea C381f 200-250 400.00
Abies concolor Violacea C381f 300-350 500.00 Abies concolor Violacea C381f 300-350 500.00
Abies concolor Violacea B+S 150-175 200.00 Abies concolor Violacea B+S 150-175 200.00
Abies concolor Violacea B+S 200-250 300.00 Abies concolor Violacea B+S 200-250 300.00
Abies concolor Violacea B+S 250-300 350.00 Abies concolor Violacea B+S 250-300 350.00
Abies concolor Wintergold C45 100-125 400.00 Abies concolor Wintergold C45 100-125 400.00
Abies concolor Wintergold B+S 100-125 300.00 Abies concolor Wintergold B+S 100-125 300.00
Abies concolor Wintergold B+S 150-175 400.00 Abies concolor Wintergold B+S 150-175 400.00
Abies delavayi B+C25 125-150 140.00 Abies delavayi B+C25 125-150 140.00
Abies delavayi B+C25 150-175 160.00 Abies delavayi B+C25 150-175 160.00
Abies delavayi B+C25 175-200 180.00 Abies delavayi B+C25 175-200 180.00
Abies delavayi B+C25 200-250 200.00 Abies delavayi B+C25 200-250 200.00
Abies koreana C15 30-40 30.00 Abies koreana C15 30-40 30.00
Abies koreana C15 40-60 40.00 Abies koreana C15 40-60 40.00
Abies koreana C15 60-80 60.00 Abies koreana C15 60-80 60.00
Abies koreana C15 80-100 80.00 Abies koreana C15 80-100 80.00
Abies koreana C15 100-125 100.00 Abies koreana C15 100-125 100.00
Abies koreana C250f 200-250 280.00 Abies koreana C250f 200-250 280.00
Abies koreana C250f 300-350 360.00 Abies koreana C250f 300-350 360.00
Abies koreana B+S 175-200 200.00 Abies koreana B+S 175-200 200.00
Abies koreana B+S 250-300 320.00 Abies koreana B+S 250-300 320.00
Abies koreana Blauer Pfiff B+S 150-175 300.00 Abies koreana Blauer Pfiff B+S 150-175 300.00
Abies koreana Blauer Pfiff B+S 175-200 350.00 Abies koreana Blauer Pfiff B+S 175-200 350.00
Abies koreana Blauer Pfiff B+S 200-250 400.00 Abies koreana Blauer Pfiff B+S 200-250 400.00
Abies koreana Blauer Pfiff B+S 250-300 450.00 Abies koreana Blauer Pfiff B+S 250-300 450.00
Abies koreana Blauer Pfiff C60 150-175 400.00 Abies koreana Blauer Pfiff C60 150-175 400.00
Abies koreana Blauer Pfiff C100 175-200 450.00 Abies koreana Blauer Pfiff C100 175-200 450.00
Abies koreana Blauer Pfiff B+S 100-125 200.00 Abies koreana Blauer Pfiff B+S 100-125 200.00
Abies koreana Blue Emperor B+C25 60-80 120.00 Abies koreana Blue Emperor B+C25 60-80 120.00
Abies koreana Blue Emperor B+C25 80-100 150.00 Abies koreana Blue Emperor B+C25 80-100 150.00
Abies koreana Blue Emperor B+S 80-100 250.00 Abies koreana Blue Emperor B+S 80-100 250.00
Abies koreana Blue Emperor B+S 100-125 300.00 Abies koreana Blue Emperor B+S 100-125 300.00
Abies koreana Dark Hill C32 40-60 120.00 Abies koreana Dark Hill C32 40-60 120.00
Abies koreana Dark Hill B+C20 40-60 120.00 Abies koreana Dark Hill B+C20 40-60 120.00
Abies koreana Dark Hill B+C25 60-80 150.00 Abies koreana Dark Hill B+C25 60-80 150.00
Abies koreana Green Carpet (poduszka/ pillow shape/ подушка) B+S 80-100 400.00 Abies koreana Green Carpet (poduszka/ pillow shape/ подушка) B+S 80-100 400.00
Abies koreana Kórnik B+S 40-60 250.00 Abies koreana Kórnik B+S 40-60 250.00
Abies koreana Luminetta B+S 80-100 250.00 Abies koreana Luminetta B+S 80-100 250.00
Abies koreana Silberlocke B+S 250-300 450.00 Abies koreana Silberlocke B+S 250-300 450.00
Abies koreana Silberlocke B+S 300-350 500.00 Abies koreana Silberlocke B+S 300-350 500.00
Abies koreana Silberlocke C32 175-200 450.00 Abies koreana Silberlocke C32 175-200 450.00
Abies koreana Silberlocke C100 175-200 450.00 Abies koreana Silberlocke C100 175-200 450.00
Abies koreana Silberlocke B+S 125-150 250.00 Abies koreana Silberlocke B+S 125-150 250.00
Abies koreana Silberlocke B+S 150-175 300.00 Abies koreana Silberlocke B+S 150-175 300.00
Abies koreana Silberlocke B+S 175-200 350.00 Abies koreana Silberlocke B+S 175-200 350.00
Abies koreana Silberlocke B+S 200-250 400.00 Abies koreana Silberlocke B+S 200-250 400.00
Abies lasiocarpa Compacta C15 40-60 100.00 Abies lasiocarpa Compacta C15 40-60 100.00
Abies lasiocarpa Compacta C15 60-80 130.00 Abies lasiocarpa Compacta C15 60-80 130.00
Abies lasiocarpa Compacta C20 80-100 150.00 Abies lasiocarpa Compacta C20 80-100 150.00
Abies lasiocarpa Compacta B+C20 60-80 130.00 Abies lasiocarpa Compacta B+C20 60-80 130.00
Abies lasiocarpa Compacta B+C20 80-100 150.00 Abies lasiocarpa Compacta B+C20 80-100 150.00
Abies lasiocarpa Compacta B+S 100-125 250.00 Abies lasiocarpa Compacta B+S 100-125 250.00
Abies lasiocarpa Compacta B+S 125-150 300.00 Abies lasiocarpa Compacta B+S 125-150 300.00
Abies lasiocarpa Compacta B+S 150-175 400.00 Abies lasiocarpa Compacta B+S 150-175 400.00
Abies nordmanniana Aurea B+C20 80-100 120.00 Abies nordmanniana Aurea B+C20 80-100 120.00
Abies nordmanniana Aurea B+C20 100-125 150.00 Abies nordmanniana Aurea B+C20 100-125 150.00
Abies nordmanniana Norholstuckl B+S 150-175 250.00 Abies nordmanniana Norholstuckl B+S 150-175 250.00
Abies nordmanniana Pendula B+C25 125-150 150.00 Abies nordmanniana Pendula B+C25 125-150 150.00
Abies nordmanniana Pendula B+C32 150-175 180.00 Abies nordmanniana Pendula B+C32 150-175 180.00
Abies nordmanniana Pendula B+C32 175-200 200.00 Abies nordmanniana Pendula B+C32 175-200 200.00
Abies nordmanniana Pendula B+C32 200-250 220.00 Abies nordmanniana Pendula B+C32 200-250 220.00
Abies nordmanniana Pendula B+S 250-300 500.00 Abies nordmanniana Pendula B+S 250-300 500.00
Abies pinsapo B+C20 80-100 100.00 Abies pinsapo B+C20 80-100 100.00
Abies pinsapo B+S 250-300 450.00 Abies pinsapo B+S 250-300 450.00
Abies pinsapo Glauca B+C25 125-150 140.00 Abies pinsapo Glauca B+C25 125-150 140.00
Abies pinsapo Glauca B+C32 150-175 160.00 Abies pinsapo Glauca B+C32 150-175 160.00
Abies procera Bizarro B+C20 40-60 120.00 Abies procera Bizarro B+C20 40-60 120.00
Abies procera Bizarro B+S 100-125 300.00 Abies procera Bizarro B+S 100-125 300.00
Abies procera Glauca B+S 100-125 300.00 Abies procera Glauca B+S 100-125 300.00
Abies procera Glauca B+S 175-200 450.00 Abies procera Glauca B+S 175-200 450.00
Abies procera Glauca B+S 200-250 450.00 Abies procera Glauca B+S 200-250 450.00
Abies veitchii Pendula B+S 200-250 450.00 Abies veitchii Pendula B+S 200-250 450.00
Abies veitchii Pendula B+S 250-300 500.00 Abies veitchii Pendula B+S 250-300 500.00
Chamaecyparis pisifera Filifera Aurea C15 40-60 35.00 Chamaecyparis pisifera Filifera Aurea C15 40-60 35.00
Chamaecyparis pisifera Filifera Aurea C15 60-80 45.00 Chamaecyparis pisifera Filifera Aurea C15 60-80 45.00
Chamaecyparis pisifera Filifera Aurea B+C15 40-60 35.00 Chamaecyparis pisifera Filifera Aurea B+C15 40-60 35.00
Chamaecyparis pisifera Filifera Nana C15 40-60 35.00 Chamaecyparis pisifera Filifera Nana C15 40-60 35.00
Chamaecyparis pisifera Sungold C3 20-30 11.00 Chamaecyparis pisifera Sungold C3 20-30 11.00
Juniperus × pfitzeriana Mint Julep C3 20-30 11.00 Juniperus × pfitzeriana Mint Julep C3 20-30 11.00
Juniperus × pfitzeriana Mint Julep C7,5 30-40 16.00 Juniperus × pfitzeriana Mint Julep C7,5 30-40 16.00
Juniperus × pfitzeriana Mint Julep C20/C25 60-100 40.00 Juniperus × pfitzeriana Mint Julep C20/C25 60-100 40.00
Juniperus × pfitzeriana Old Gold C15 30-50 30.00 Juniperus × pfitzeriana Old Gold C15 30-50 30.00
Juniperus × pfitzeriana Old Gold C20 50-70 40.00 Juniperus × pfitzeriana Old Gold C20 50-70 40.00
Juniperus × pfitzeriana Pfitzeriana Aurea C20 80-100 40.00 Juniperus × pfitzeriana Pfitzeriana Aurea C20 80-100 40.00
Juniperus communis Corielagan C15 Pa40-60 100.00 Juniperus communis Corielagan C15 Pa40-60 100.00
Juniperus communis Green Carpet C3 20-25 9.00 Juniperus communis Green Carpet C3 20-25 9.00
Juniperus conferta Blue Pacific C7,5 30-40 16.00 Juniperus conferta Blue Pacific C7,5 30-40 16.00
Juniperus conferta Emerald Sea C3 20-30 9.00 Juniperus conferta Emerald Sea C3 20-30 9.00
Juniperus horizontalis Glacier C3 15-25 11.00 Juniperus horizontalis Glacier C3 15-25 11.00
Juniperus horizontalis Limeglow C3 20-30 9.00 Juniperus horizontalis Limeglow C3 20-30 9.00
Juniperus horizontalis Wiltonii C15 40-60 30.00 Juniperus horizontalis Wiltonii C15 40-60 30.00
Juniperus horizontalis Wiltonii C10 30-40 (bambus niski) 30.00 Juniperus horizontalis Wiltonii C10 30-40 (bambus niski) 30.00
Juniperus procumbens Nana C3 15-25 11.00 Juniperus procumbens Nana C3 15-25 11.00
Juniperus sabina Blue Danube C20 40-60 30.00 Juniperus sabina Blue Danube C20 40-60 30.00
Juniperus sabina Blue Danube C20 60-80 40.00 Juniperus sabina Blue Danube C20 60-80 40.00
Juniperus scopulorum Blue Arrow C3 40-60 9.00 Juniperus scopulorum Blue Arrow C3 40-60 9.00
Juniperus scopulorum Blue Arrow C7,5 80-100 20.00 Juniperus scopulorum Blue Arrow C7,5 80-100 20.00
Juniperus scopulorum Blue Arrow C7,5 100-120 30.00 Juniperus scopulorum Blue Arrow C7,5 100-120 30.00
Juniperus scopulorum Blue Arrow C15 125-150 40.00 Juniperus scopulorum Blue Arrow C15 125-150 40.00
Juniperus scopulorum Moonglow C3 40-60 9.00 Juniperus scopulorum Moonglow C3 40-60 9.00
Juniperus scopulorum Skyrocket C3 40-60 9.00 Juniperus scopulorum Skyrocket C3 40-60 9.00
Juniperus squamata Blue Star C3 10-15 11.00 Juniperus squamata Blue Star C3 10-15 11.00
Juniperus squamata Holger C15 40-60 30.00 Juniperus squamata Holger C15 40-60 30.00
Juniperus squamata Holger C15 60-80 40.00 Juniperus squamata Holger C15 60-80 40.00
Juniperus squamata Little Joanna® NEW C3 15-25 14.00 Juniperus squamata Little Joanna® C3 15-25 14.00
Juniperus virginiana Grey Owl C15/C20 60-100 40.00 Juniperus virginiana Grey Owl C15/C20 60-100 40.00
Larix decidua C20 300-400 Ø10/12/14 90.00 Larix decidua C20 300-400 Ø10/12/14 90.00
Larix decidua C107f/C20 300-450 Ø16/18 100.00 Larix decidua C107f/C20 300-450 Ø16/18 100.00
Larix decidua Little Boogle C15 Pa60-80 Ø40-60 160.00 Larix decidua Little Boogle C15 Pa60-80 Ø40-60 160.00
Larix decidua Pendula C7,5 Pa80-100 50.00 Larix decidua Pendula C7,5 Pa80-100 50.00
Larix decidua Pendula C7,5 Pa100-150 50.00 Larix decidua Pendula C7,5 Pa100-150 50.00
Larix decidua Pendula C20 Pa80-100 160.00 Larix decidua Pendula C20 Pa80-100 160.00
Larix decidua Pendula C20 Pa125-150 160.00 Larix decidua Pendula C20 Pa125-150 160.00
Larix kaempferi Blue Dwarf C7,5 Pa100-125 Ø30-40 50.00 Larix kaempferi Blue Dwarf C7,5 Pa100-125 Ø30-40 50.00
Larix kaempferi Blue Dwarf C15 Pa60-80 Ø40-60 160.00 Larix kaempferi Blue Dwarf C15 Pa60-80 Ø40-60 160.00
Larix kaempferi Diana C7,5 Pa100-125 50.00 Larix kaempferi Diana C7,5 Pa100-125 50.00
Larix kaempferi Stiff Weeper C7,5 Pa125-175 50.00 Larix kaempferi Stiff Weeper C7,5 Pa125-175 50.00
Larix kaempferi Stiff Weeper C15 Pa80-100 160.00 Larix kaempferi Stiff Weeper C15 Pa80-100 160.00
Larix kaempferi Stiff Weeper C15 Pa125-150 160.00 Larix kaempferi Stiff Weeper C15 Pa125-150 160.00
Picea × lutzii Machala C250f 80-100 350.00 Picea × lutzii Machala C250f 80-100 350.00
Picea × lutzii Machala B+S Pa60-80 Ø80-100 300.00 Picea × lutzii Machala B+S Pa60-80 Ø80-100 300.00
Picea abies C15 100-125 60.00 Picea abies C15 100-125 60.00
Picea abies C100 250-300 300.00 Picea abies C100 250-300 300.00
Picea abies B+S 400-450 450.00 Picea abies B+S 400-450 450.00
Picea abies August B+C20 150-175 180.00 Picea abies August B+C20 150-175 180.00
Picea abies August B+C32 175-200 200.00 Picea abies August B+C32 175-200 200.00
Picea abies August B+C32 200-250 220.00 Picea abies August B+C32 200-250 220.00
Picea abies August C250f 350-400 600.00 Picea abies August C250f 350-400 600.00
Picea abies August B+S 250-300 400.00 Picea abies August B+S 250-300 400.00
Picea abies August B+S Pa200-250 350.00 Picea abies August B+S Pa200-250 350.00
Picea abies Barryi C381f 125-150 400.00 Picea abies Barryi C381f 125-150 400.00
Picea abies Cranstonii C45 150-175 150.00 Picea abies Cranstonii C45 150-175 150.00
Picea abies Cranstonii C45 175-200 180.00 Picea abies Cranstonii C45 175-200 180.00
Picea abies Cranstonii C45 200-250 200.00 Picea abies Cranstonii C45 200-250 200.00
Picea abies Cranstonii C115f 300-350 400.00 Picea abies Cranstonii C115f 300-350 400.00
Picea abies Cranstonii C381f 300-400 450.00 Picea abies Cranstonii C381f 300-400 450.00
Picea abies Cranstonii B+S 250-350 300.00 Picea abies Cranstonii B+S 250-350 300.00
Picea abies Cranstonii B+S 350-450 350.00 Picea abies Cranstonii B+S 350-450 350.00
Picea abies Formanek C45 80-100 450.00 Picea abies Formanek C45 80-100 450.00
Picea abies Frohburg C115f 250-300 600.00 Picea abies Frohburg C115f 250-300 600.00
Picea abies Inversa B+C20 100-125 150.00 Picea abies Inversa B+C20 100-125 150.00
Picea abies Inversa B+C20 125-150 180.00 Picea abies Inversa B+C20 125-150 180.00
Picea abies Inversa B+C32 150-175 200.00 Picea abies Inversa B+C32 150-175 200.00
Picea abies Inversa B+C32 175-200 220.00 Picea abies Inversa B+C32 175-200 220.00
Picea abies Inversa C20 60-80 100.00 Picea abies Inversa C20 60-80 100.00
Picea abies Inversa C20 80-100 120.00 Picea abies Inversa C20 80-100 120.00
Picea abies Inversa C20 100-125 150.00 Picea abies Inversa C20 100-125 150.00
Picea abies Inversa C20 Pa60-80 250.00 Picea abies Inversa C20 Pa60-80 250.00
Picea abies Końca B+S 300-350 400.00 Picea abies Końca B+S 300-350 400.00
Picea abies Końca B+S 450-500 500.00 Picea abies Końca B+S 450-500 500.00
Picea abies Kórnik B+C25 80-100 120.00 Picea abies Kórnik B+C25 80-100 120.00
Picea abies Kórnik B+S 200-250 300.00 Picea abies Kórnik B+S 200-250 300.00
Picea abies Kórnik B+S 300-350 400.00 Picea abies Kórnik B+S 300-350 400.00
Picea abies Kórnik B+S 350-400 450.00 Picea abies Kórnik B+S 350-400 450.00
Picea abies Kórnik 2000 B+S 150-175 200.00 Picea abies Kórnik 2000 B+S 150-175 200.00
Picea abies Kórnik 2000 B+S 175-200 300.00 Picea abies Kórnik 2000 B+S 175-200 300.00
Picea abies Kórnik 2000 B+S 250-300 350.00 Picea abies Kórnik 2000 B+S 250-300 350.00
Picea abies Loreley C20 Pa60-80 250.00 Picea abies Loreley C20 Pa60-80 250.00
Picea abies Loreley B+C20 100-125 150.00 Picea abies Loreley B+C20 100-125 150.00
Picea abies Loreley B+C20 125-150 180.00 Picea abies Loreley B+C20 125-150 180.00
Picea abies Loreley B+C20 150-175 200.00 Picea abies Loreley B+C20 150-175 200.00
Picea abies Nidiformis B+C10 40-60 40.00 Picea abies Nidiformis B+C10 40-60 40.00
Picea bicolor B+S 200-250 300.00 Picea bicolor B+S 200-250 300.00
Picea engelmannii Glauca C25 125-150 150.00 Picea engelmannii Glauca C25 125-150 150.00
Picea engelmannii Glauca B+C20 125-150 150.00 Picea engelmannii Glauca B+C20 125-150 150.00
Picea engelmannii Glauca B+C20 150-175 180.00 Picea engelmannii Glauca B+C20 150-175 180.00
Picea engelmannii Glauca B+C32 175-200 200.00 Picea engelmannii Glauca B+C32 175-200 200.00
Picea engelmannii Glauca B+C32 200-250 240.00 Picea engelmannii Glauca B+C32 200-250 240.00
Picea engelmannii Glauca C381f 300-350 500.00 Picea engelmannii Glauca C381f 300-350 500.00
Picea engelmannii Glauca C25 100-125 120.00 Picea engelmannii Glauca C25 100-125 120.00
Picea glauca Conica B+C10 60-80 30.00 Picea glauca Conica B+C10 60-80 30.00
Picea glauca Pendula B+C25 125-150 180.00 Picea glauca Pendula B+C25 125-150 180.00
Picea glauca Pendula B+C25 150-175 200.00 Picea glauca Pendula B+C25 150-175 200.00
Picea glauca Pendula B+C25 175-200 220.00 Picea glauca Pendula B+C25 175-200 220.00
Picea glauca Sander’s Blue C10 30-50 25.00 Picea glauca Sander’s Blue C10 30-50 25.00
Picea glauca Sander’s Blue B+C10 30-50 25.00 Picea glauca Sander’s Blue B+C10 30-50 25.00
Picea likiangensis C100 250-300 450.00 Picea likiangensis C100 250-300 450.00
Picea mariana Aurea B+S 300-350 500.00 Picea mariana Aurea B+S 300-350 500.00
Picea obovata Glauca B+S 200-250 400.00 Picea obovata Glauca B+S 200-250 400.00
Picea omorika B+S 175-200 200.00 Picea omorika B+S 175-200 200.00
Picea omorika C15 40-60 20.00 Picea omorika C15 40-60 20.00
Picea omorika C15 60-80 25.00 Picea omorika C15 60-80 25.00
Picea omorika C15 80-100 30.00 Picea omorika C15 80-100 30.00
Picea omorika C15 100-125 40.00 Picea omorika C15 100-125 40.00
Picea omorika B+C25 125-150 50.00 Picea omorika B+C25 125-150 50.00
Picea omorika Aurea B+C20 100-125 120.00 Picea omorika Aurea B+C20 100-125 120.00
Picea omorika Aurea B+C20 125-150 150.00 Picea omorika Aurea B+C20 125-150 150.00
Picea omorika Aurea B+C20 150-175 180.00 Picea omorika Aurea B+C20 150-175 180.00
Picea omorika Aurea B+C32 175-200 200.00 Picea omorika Aurea B+C32 175-200 200.00
Picea omorika Aurea C381f 300-350 500.00 Picea omorika Aurea C381f 300-350 500.00
Picea omorika Aurea C250f 350-400 550.00 Picea omorika Aurea C250f 350-400 550.00
Picea omorika Karel C15 40-60 60.00 Picea omorika Karel C15 40-60 60.00
Picea omorika Karel B+C15 40-60 60.00 Picea omorika Karel B+C15 40-60 60.00
Picea omorika Marosz B+C32 40-60 120.00 Picea omorika Marosz B+C32 40-60 120.00
Picea omorika Nana C25 40-60 120.00 Picea omorika Nana C25 40-60 120.00
Picea omorika Nana B+C32 40-60 120.00 Picea omorika Nana B+C32 40-60 120.00
Picea omorika Nana B+C32 60-80 140.00 Picea omorika Nana B+C32 60-80 140.00
Picea omorika Nana B+S 80-100 300.00 Picea omorika Nana B+S 80-100 300.00
Picea omorika Nana B+S 100-125 350.00 Picea omorika Nana B+S 100-125 350.00
Picea orientalis C381f 150-175 400.00 Picea orientalis C381f 150-175 400.00
Picea orientalis Aureospicata B+S 150-175 300.00 Picea orientalis Aureospicata B+S 150-175 300.00
Picea orientalis Aureospicata B+S 175-200 350.00 Picea orientalis Aureospicata B+S 175-200 350.00
Picea orientalis Aureospicata B+S 200-250 400.00 Picea orientalis Aureospicata B+S 200-250 400.00
Picea orientalis Aureospicata B+S 250-300 450.00 Picea orientalis Aureospicata B+S 250-300 450.00
Picea pungens C10 40-60 30.00 Picea pungens C10 40-60 30.00
Picea pungens C10 60-80 40.00 Picea pungens C10 60-80 40.00
Picea pungens B+C15 40-60 30.00 Picea pungens B+C15 40-60 30.00
Picea pungens B+C15 60-80 40.00 Picea pungens B+C15 60-80 40.00
Picea pungens B+C15 80-100 50.00 Picea pungens B+C15 80-100 50.00
Picea pungens B+C25 100-125 60.00 Picea pungens B+C25 100-125 60.00
Picea pungens B+C25 125-150 70.00 Picea pungens B+C25 125-150 70.00
Picea pungens B+C32 150-175 80.00 Picea pungens B+C32 150-175 80.00
Picea pungens B+C46 175-200 100.00 Picea pungens B+C46 175-200 100.00
Picea pungens B+C46 200-250 120.00 Picea pungens B+C46 200-250 120.00
Picea pungens B+S 150-175 160.00 Picea pungens B+S 150-175 160.00
Picea pungens B+S 175-200 200.00 Picea pungens B+S 175-200 200.00
Picea pungens B+S 200-250 250.00 Picea pungens B+S 200-250 250.00
Picea pungens Białobok B+C20 80-100 150.00 Picea pungens Białobok B+C20 80-100 150.00
Picea pungens Białobok B+C20 100-125 180.00 Picea pungens Białobok B+C20 100-125 180.00
Picea pungens Białobok B+S 200-250 400.00 Picea pungens Białobok B+S 200-250 400.00
Picea pungens Białobok B+C20 40-60 100.00 Picea pungens Białobok B+C20 40-60 100.00
Picea pungens Białobok C32 175-200 400.00 Picea pungens Białobok C32 175-200 400.00
Picea pungens Białobok C80/C100 200-250 450.00 Picea pungens Białobok C80/C100 200-250 450.00
Picea pungens Białobok B+S 100-125 200.00 Picea pungens Białobok B+S 100-125 200.00
Picea pungens Białobok B+S 125-150 250.00 Picea pungens Białobok B+S 125-150 250.00
Picea pungens Białobok B+S 175-200 350.00 Picea pungens Białobok B+S 175-200 350.00
Picea pungens Białobok B+C20 60-80 120.00 Picea pungens Białobok B+C20 60-80 120.00
Picea pungens Brynek PBR C20 Pa40-60 Ø30-40 100.00 Picea pungens Brynek PBR C20 Pa40-60 Ø30-40 100.00
Picea pungens Brynek PBR C15 Pa60-80 Ø30-40 100.00 Picea pungens Brynek PBR C15 Pa60-80 Ø30-40 100.00
Picea pungens Brynek PBR B+C20 30-40 100.00 Picea pungens Brynek PBR B+C20 30-40 100.00
Picea pungens Edith B+C25 100-125 130.00 Picea pungens Edith B+C25 100-125 130.00
Picea pungens Edith B+C25 125-150 150.00 Picea pungens Edith B+C25 125-150 150.00
Picea pungens Edith B+C32 150-175 180.00 Picea pungens Edith B+C32 150-175 180.00
Picea pungens Edith B+C32 175-200 200.00 Picea pungens Edith B+C32 175-200 200.00
Picea pungens Edith B+S 200-250 350.00 Picea pungens Edith B+S 200-250 350.00
Picea pungens Glauca Globosa C20/C25 40-60 100.00 Picea pungens Glauca Globosa C20/C25 40-60 100.00
Picea pungens Glauca Globosa C20/C25 60-80 120.00 Picea pungens Glauca Globosa C20/C25 60-80 120.00
Picea pungens Glauca Globosa C20/C25 80-100 150.00 Picea pungens Glauca Globosa C20/C25 80-100 150.00
Picea pungens Glauca Globosa C15 Pa60-80 Ø40-60 100.00 Picea pungens Glauca Globosa C15 Pa60-80 Ø40-60 100.00
Picea pungens Glauca Globosa B+C25 60-80 120.00 Picea pungens Glauca Globosa B+C25 60-80 120.00
Picea pungens Glauca Pendula B+C20 150-175 180.00 Picea pungens Glauca Pendula B+C20 150-175 180.00
Picea pungens Glauca Pendula C250f/C100 200-250 380.00 Picea pungens Glauca Pendula C250f/C100 200-250 380.00
Picea pungens Glauca Pendula C115f/C250f 250-300 440.00 Picea pungens Glauca Pendula C115f/C250f 250-300 440.00
Picea pungens Glauca Pendula C250f 350-400 550.00 Picea pungens Glauca Pendula C250f 350-400 550.00
Picea pungens Glauca Pendula C250f 400-450 600.00 Picea pungens Glauca Pendula C250f 400-450 600.00
Picea pungens Glauca Pendula B+S 150-175 200.00 Picea pungens Glauca Pendula B+S 150-175 200.00
Picea pungens Glauca Pendula B+S 175-200 220.00 Picea pungens Glauca Pendula B+S 175-200 220.00
Picea pungens Glauca Pendula B+S 200-250 280.00 Picea pungens Glauca Pendula B+S 200-250 280.00
Picea pungens Glauca Pendula B+S 250-300 340.00 Picea pungens Glauca Pendula B+S 250-300 340.00
Picea pungens Glauca Pendula B+S 300-350 400.00 Picea pungens Glauca Pendula B+S 300-350 400.00
Picea pungens Glauca Pendula B+S 350-400 450.00 Picea pungens Glauca Pendula B+S 350-400 450.00
Picea pungens Glauca Pendula C32 100-125 120.00 Picea pungens Glauca Pendula C32 100-125 120.00
Picea pungens Glauca Pendula C32 125-150 150.00 Picea pungens Glauca Pendula C32 125-150 150.00
Picea pungens Glauca Pendula B+C20 100-125 120.00 Picea pungens Glauca Pendula B+C20 100-125 120.00
Picea pungens Glauca Pendula B+C20 125-150 150.00 Picea pungens Glauca Pendula B+C20 125-150 150.00
